Call 08047548808 73% Response Rate
Send Enquiry
Product Brochure
Phase | Three Phase |
Model Name/Number | MFM-13 |
Type | Multifunction Energy Meter |
Voltage | Primary : 100 to 520KV (Programmable); Secondary : 100 to 520V (L-L) (Programmable) |
Display Type | 7 Segment Display |
Usage/Application | Industrial |
Dimension | 96 X 96 X 52 (H X W X D)mm |
Parameter | V (L-L)/(L-N), A, KW, KWH, PF, KVA, KVAh, Freq., KVAr, KVArh |
Panel Cut Out | 92 x 92 mm |
Brand | Multispan |
Country of Origin | Made in India |
View Complete details
Product Brochure
Relay Type | Voltage Relay |
Brand | Multispan |
Voltage | 280 to 520V AC (L-L),160 to 300V AC (L-N) |
Model Name/Number | VPR-3P |
Usage/Application | Industrial |
Display | 7 seg,3 digits 0.4" RED LED |
Mounting | DIN Rail Mount |
Output Contact | 1 C/O (NO-C-NC) |
Size | 75 (H) X 45 (W) X 110 (D) mm |
Operating Voltage | 280-520V AC(L-L), 160-300V AC(L-N) |
Country of Origin | Made in India |
Protection on Parameter |
Under voltage, Over voltage, Under frequency, Over frequency, Phase asymmetry, Phase failure, Phase sequence, Neutral Loss |
Electrical Connection |
3Ø-3W, 3Ø-4W |
Display |
7 seg,3 digits 0.4” RED LED |
Time Ranges |
Trip Delay Time : 0-999 sec , Power ON Delay: 0-99 sec, Recovery Time : 0-99 sec |
Accuracy |
Class 1.0 |
Output Contact |
1 C/O (NO-C-NC) |
Output Rating |
1st Relay 10A 230VAC, 2nd Relay 5A 230VAC (Resistive Load) |
Operating Voltage |
280-520V AC(L-L), 160-300V AC(L-N) |
Mounting Type |
DIN Rail Mount |
View Complete details
Model Name/Number | AVF 19D |
Usage/Application | Industrial |
Brand | Multispan |
Accuracy | class 0.5 |
Power Supply | 230V AC 50Hz |
Size/Dimension | 96x96x43 |
Country of Origin | Made in India |
Product Code | Supply Voltage | Certification |
---|---|---|
VAF39A-230-CE | 230V AC ±20% (50/60 Hz) | CE, RoHS |
VAF39A-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
VAF39 | 230V AC ±20% (50/60 Hz) | --- |
View Complete details
Model Name/Number | VAF39A |
Usage/Application | Industrial |
Brand | Multispan |
Display Type | 3 Rows of 3 Digits, 7 segment LED |
Power Supply | 230V AC +-20% , 110V AC +-20% |
Electrical Connection | 3P - 4W, 3P -3W, 2P-3W, 1P - 2W |
Country of Origin | Made in India |
Product Code | Supply Voltage | Certification |
---|---|---|
VAF39A-230-CE | 230V AC ±20% (50/60 Hz) | CE, RoHS |
VAF39A-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
VAF39 | 230V AC ±20% (50/60 Hz) | --- |
View Complete details
Product Brochure
Usage/Application | Control Panel |
Voltage | 30-300V AC (L-N), 50-520V AC (L-L) |
Model Name/Number | VMR-13 |
Accuracy | Class 1.0 (Standard) |
Power Supply | 230V AC, 50Hz |
Country of Origin | Made in India |
View Complete details